ASE Past Presidents
| 2025 | Mohsen Shabahang, MD, PhD, MAMSE |
| 2024 | Michael Awad, MD, PhD |
| 2023 | Dimitrios Stefanidis, MD, PhD |
| 2022 | Adnan Alseidi, MD, EdM |
| 2021 | Daniel Scott, MD |
| 2020 | Ranjan Sudan, MD |
| 2019 | Susan Steinemann, MD |
| 2018 | Amalia Cochran, MD, MA |
| 2017 | Christopher Brandt, MD |
| 2016 | Mary Klingensmith, MD |
| 2015 | Daniel Jones, MD |
| 2014 | Mary Ann Hopkins, MD |
| 2013 | Dimitri Anastakis, MD, MHPE, MHCM |
| 2012 | Linda Barney, MD |
| 2011 | Thomas Lynch, MD |
| 2010 | David Rogers, MD |
| 2009 | Barry Mann, MD |
| 2008 | Philip Wolfson, MD |
| 2007 | Don Risucci, PhD |
| 2006 | Don Jacobs, MD |
| 2005 | Kimberly Anderson, PhD |
| 2004 | John Murnaghan, MD |
| 2003 | Michael Stone, MD |
| 2002 | Leigh Neumayer, MD |
| 2001 | Nicholas Lang, MD |
| 2000 | Richard Reznick, MD |
| 1999 | Richard Schwartz, MD |
| 1998 | Richard Spence, MD |
| 1997 | Chris Jamieson, MD |
| 1996 | Nicholas Coe, MD |
| 1995 | Gary Dunnington, MD |
| 1994 | Merril Dayton, MD |
| 1993 | Ajit Sachdeva, MD |
| 1992 | James Hebert, MD |
| 1991 | Debra DaRosa, PhD |
| 1990 | Hollis Merrick, MD |
| 1989 | John Provan, MD |
| 1988 | Norman Snow, MD |
| 1987 | Richard Bell, MD |
| 1986 | Patricia Numann, MD |
| 1985 | Peter Lawrence, MD |
| 1984 | Bruce Gewertz, MD |
| 1983 | Anthony Imbembo, MD |
| 1982 | Royce Laycock, MD |
| 1981 | Royce Laycock, MD |
